Index of /CDIA
Name Last modified Size Description
Parent Directory -
CDIA 9-04 objectives..> 2004-09-29 16:03 630K
005a fg-pol-mk-ccm41..> 2004-09-29 16:13 48K
Hypercardioid mk-ccm..> 2004-09-29 16:14 48K
008 PickUpPatterndig..> 2004-09-29 16:15 34K
0001 ear.gif 2004-09-29 16:15 22K
Equal_Loudness.gif 2004-09-29 16:16 27K
pressure wave u11l1c..> 2004-09-29 16:16 4.8K
reflections.jpg 2004-09-29 16:16 276K
tuning fork.gif 2004-09-29 16:16 18K
cerebellum.jpg 2004-09-29 16:16 42K
hrtf shadows duplex.jpg 2004-10-04 11:31 13K
dv-magazine-302-12-0..> 2004-10-04 17:29 83K
AT polar patterns.jpg 2004-10-04 20:59 53K
UofW brain.JPG 2004-10-04 21:04 63K
Clothespin trick.jpg 2004-10-04 21:06 119K
Countryman polar pat..> 2004-10-04 21:06 84K
Edirol clip.gif 2004-11-28 10:18 11K
CDIA 1-05objectives.doc 2005-01-24 20:14 1.3M
time_domain_auditory..> 2005-01-24 21:07 420K
302_en.pdf 2005-01-25 17:04 659K
intraauraldifference..> 2005-01-25 17:14 50K
Marantz PMD670.pdf 2005-01-25 20:04 507K
Mystic Soundman.pdf 2005-01-28 13:13 13K
ucr201man.pdf 2005-01-28 13:40 1.0M
the letter.pdf 2005-01-28 13:41 54K
Synchronizing Multip..> 2005-01-28 13:42 5.2K
Designing A Movie Fo..> 2005-01-28 13:45 51K
fr2_owners_manual.pdf 2005-01-29 11:10 2.0M
mac bitch mpeg.txt 2005-01-29 11:30 255
sqnlimiter5S.gif 2005-01-30 11:18 12K
sqnlowcut5S.gif 2005-01-30 11:19 23K
basilar membrane.jpg 2005-01-30 13:18 68K
RoseDVE03.pdf 2005-01-30 14:10 338K
bwf to QT problems w..> 2005-01-30 15:24 4.6K
allochrt.pdf 2005-02-07 10:06 94K
airwaves.pdf 2005-02-07 10:08 1.2M
CDIA syllabus rev4.pdf 2005-02-08 16:55 27K
DF102 Daily Objectiv..> 2005-02-08 16:55 51K
OSHAmaxspl.txt 2005-02-08 16:55 435
sweep.wav 2005-02-09 21:40 226K
sweep.zip 2005-02-09 21:42 2.6M
credits and refs.txt 2005-02-13 15:12 1.7K
spectrum.jpg 2005-02-13 15:18 31K
Gene Therapy for Dea..> 2005-02-14 20:34 37K
Radio_Spectrum.gif 2005-02-14 21:30 18K
poster_front_big.gif 2005-02-14 21:31 86K
poster_bak_big.gif 2005-02-14 21:31 84K
radproc15_vw.jpg 2005-02-14 21:32 196K
fletchermunson.jpg 2005-02-14 21:33 85K
EM_Spectrum-Graphic_..> 2005-02-14 21:33 61K
fr2Sweep.gif 2005-02-14 21:55 63K
WLMIC.TXT 2005-02-16 18:46 15K
Report1.pdf 2005-02-23 17:13 50K
Report2.pdf 2005-02-23 17:13 57K
Report.doc 2005-02-23 17:15 82K
The Reel Truth.mov.txt 2005-02-24 23:48 53
DV Camera Audio.htm 2005-06-08 10:42 53K
Dialog Unplugged.pdf 2005-08-08 13:41 36K
Dialog Unplugged.doc 2005-08-08 13:42 34K
CDIA 8-05objectives.rtf 2005-08-08 16:45 25K
links.txt 2006-03-14 22:43 2.4K
TimeSlate_manual_v1...> 2006-05-06 00:08 139K
CASQuarterlyFall2007..> 2012-10-12 00:39 5.1M
HD Timecode chart.pdf 2012-10-12 00:42 83K
FullSolderComic_EN.pdf 2014-03-23 20:53 808K